Part of the Psychology Commons
Authors in Psychology
| Last Name | Author | Articles | Works | Related Disciplines |
|---|---|---|---|---|
| Nielson Kristy A. Nielson | Kristy A. Nielson (167) | 167 | Physical Therapy, Physiotherapy | |
| Guastello Stephen J. Guastello | Stephen J. Guastello (75) | 75 | Cognition and Perception, Other Psychology, Philosophy, Psychiatry and Psychology | |
| Rao Stephen M. Rao | Stephen M. Rao (63) | 63 | ||
| Woodard John L. Woodard | John L. Woodard (59) | 59 | ||
| Woods Douglas W. Woods | Douglas W. Woods (59) | 59 | ||
| Seidenberg Michael Seidenberg | Michael Seidenberg (58) | 58 | ||
| Smith J. Carson Smith | J. Carson Smith (51) | 51 | ||
| Durgerian Sally Durgerian | Sally Durgerian (50) | 50 | ||
| Saunders Stephen M. Saunders | Stephen M. Saunders (41) | 41 | ||
| Franzoi Stephen L. Franzoi | Stephen L. Franzoi (37) | 37 | ||
| Grych John H. Grych | John H. Grych (34) | 34 | ||
| Knobloch-Fedders Lynne M. Knobloch-Fedders | Lynne M. Knobloch-Fedders (29) | 29 | ||
| Hantke Nathan Hantke | Nathan Hantke (27) | 27 | Clinical Psychology | |
| Lancaster Melissa A. Lancaster | Melissa A. Lancaster (26) | 26 | ||
| Butts Alissa Butts | Alissa Butts (25) | 25 | Clinical Psychology | |
| Sheikh Anees A. Sheikh | Anees A. Sheikh (25) | 25 | ||
| Nielson Kristy Nielson | Kristy Nielson (24) | 24 | Cognition and Perception, Physical Therapy, Physiotherapy, Psychiatry and Psychology | |
| Gerdes Alyson C. Gerdes | Alyson C. Gerdes (22) | 22 | ||
| Heck Nicholas C. Heck | Nicholas C. Heck (21) | 21 | ||
| Torres Lucas Torres | Lucas Torres (22) | 22 | ||
| Piacentini John Piacentini | John Piacentini (21) | 21 | ||
| Antuono Piero Antuono | Piero Antuono (22) | 22 | ||
| Langenecker Scott Aaron Langenecker | Scott Aaron Langenecker (19) | 19 | ||
| Fitzgerald Jacklynn M. Fitzgerald | Jacklynn M. Fitzgerald (19) | 19 | ||
| Peressini Anthony F. Peressini | Anthony F. Peressini (18) | 18 | Philosophy | |
| Knox Sarah Knox | Sarah Knox (19) | 19 | Clinical Psychology, Education, Educational Assessment, Evaluation, and Research, Experimental Analysis of Behavior, Quantitative Psychology | |
| Van Hecke Amy V. Van Hecke | Amy V. Van Hecke (19) | 19 | Biomedical Engineering and Bioengineering | |
| Kaugars Astrida S. Kaugars | Astrida S. Kaugars (16) | 16 | ||
| Oswald Debra Oswald | Debra Oswald (16) | 16 | ||
| Magnus Brooke E. Magnus | Brooke E. Magnus (16) | 16 | ||
| Walkup John T. Walkup | John T. Walkup (14) | 14 | ||
| Larson Christine L. Larson | Christine L. Larson (14) | 14 | ||
| Sugarman Michael Sugarman | Michael Sugarman (13) | 13 | ||
| Reiter Katherine Reiter | Katherine Reiter (14) | 14 | Applied Behavior Analysis, Cognitive Psychology, Experimental Analysis of Behavior, Gerontology, Neurosciences | |
| Matthews Monica Matthews | Monica Matthews (13) | 13 | ||
| Kodak Tiffany Kodak | Tiffany Kodak (13) | 13 | ||
| Houghton David C. Houghton | David C. Houghton (14) | 14 | ||
| Oswald Debra L. Oswald | Debra L. Oswald (13) | 13 | ||
| Porcelli Anthony J. Porcelli | Anthony J. Porcelli (12) | 12 | ||
| deRoon-Cassini Terri A deRoon-Cassini | Terri A deRoon-Cassini (11) | 11 | ||
| Cotman Carl W. Cotman | Carl W. Cotman (12) | 12 | ||
| Guidotti Leslie Guidotti | Leslie Guidotti (12) | 12 | ||
| Scahill Lawrence Scahill | Lawrence Scahill (11) | 11 | ||
| Banyard Victoria Banyard | Victoria Banyard (12) | 12 | ||
| Ricketts Emily J. Ricketts | Emily J. Ricketts (11) | 11 | ||
| Hamby Sherry L. Hamby | Sherry L. Hamby (11) | 11 | ||
| Kapke Theresa Lauer Kapke | Theresa Lauer Kapke (11) | 11 | Clinical Psychology, Latina/o Studies, Multicultural Psychology | |
| Wilhelm Sabine Wilhelm | Sabine Wilhelm (10) | 10 | ||
| Franklin Martin E. Franklin | Martin E. Franklin (10) | 10 | ||
| Paitel Elizabeth Rose Paitel | Elizabeth Rose Paitel (10) | 10 | Cognitive Psychology, Geriatrics, Neurology | |
| Hill Clara E. Hill | Clara E. Hill (10) | 10 | Clinical Psychology, Education | |
| Caiozzo Christina Caiozzo | Christina Caiozzo (10) | 10 | Child Psychology, Clinical Psychology | |
| Grych John Grych | John Grych (9) | 9 | ||
| Twohig Michael P. Twohig | Michael P. Twohig (9) | 9 | ||
| Kirkman Mackenzie S. Kirkman | Mackenzie S. Kirkman (9) | 9 | Social Psychology | |
| Compton Scott N. Compton | Scott N. Compton (8) | 8 | ||
| Karst Jeffrey S. Karst | Jeffrey S. Karst (8) | 8 | ||
| Neal-Barnett Angela M. Neal-Barnett | Angela M. Neal-Barnett (8) | 8 | ||
| Peterson Alan L. Peterson | Alan L. Peterson (9) | 9 | ||
| Hoelzle James B. Hoelzle | James B. Hoelzle (8) | 8 | ||
| Flentje Annesa Flentje | Annesa Flentje (9) | 9 | ||
| Figueroa Christina Marie Figueroa | Christina Marie Figueroa (8) | 8 | Cognitive Psychology, Genetics, Geriatrics, Health Psychology | |
| Correro Anthony N. Correro | Anthony N. Correro (8) | 8 | Clinical Psychology, Cognitive Psychology | |
| Yule Kristen Yule | Kristen Yule (9) | 9 | Child Psychology, Clinical Psychology | |
| Vogt Elisabeth M. Vogt | Elisabeth M. Vogt (8) | 8 | Clinical Psychology, Cognitive Psychology | |
| McVey Alana J. McVey | Alana J. McVey (9) | 9 | Clinical Psychology | |
| Jouriles Ernest N. Jouriles | Ernest N. Jouriles (9) | 9 | ||
| Knobloch Leanne K. Knobloch | Leanne K. Knobloch (8) | 8 | ||
| Zhang Qi Zhang | Qi Zhang (8) | 8 | ||
| Fosco Gregory M. Fosco | Gregory M. Fosco (8) | 8 | Child Psychology, Social Psychology | |
| Kichler Jessica C. Kichler | Jessica C. Kichler (8) | 8 | ||
| Cochran Bryan N. Cochran | Bryan N. Cochran (8) | 8 | ||
| Howard Simon Howard | Simon Howard (6) | 6 | ||
| Grace Margaret Grace | Margaret Grace (6) | 6 | ||
| Bauer Christopher C. Bauer | Christopher C. Bauer (7) | 7 | ||
| Yoon Tejin Yoon | Tejin Yoon (7) | 7 | Physical Therapy, Physiotherapy | |
| Kelly Dana A. Kelly | Dana A. Kelly (6) | 6 | ||
| Marra David E. C. Marra | David E. C. Marra (7) | 7 | Cognitive Psychology, Geriatrics | |
| Capriotti Matthew R. Capriotti | Matthew R. Capriotti (6) | 6 | ||
| Alexander Jennifer R. Alexander | Jennifer R. Alexander (6) | 6 | ||
| Haack Lauren M. Haack | Lauren M. Haack (7) | 7 | ||
| Won Junyeon Won | Junyeon Won (7) | 7 | ||
| Frost Katherine Frost | Katherine Frost (6) | 6 | Clinical Psychology | |
| Webb E. Kate Webb | E. Kate Webb (6) | 6 | ||
| Kay Christina D. Kay | Christina D. Kay (6) | 6 | ||
| Holly Lindsay E. Holly | Lindsay E. Holly (6) | 6 | ||
| Alfini Alfonso J. Alfini | Alfonso J. Alfini (6) | 6 | ||
| Pinsof William M. Pinsof | William M. Pinsof (6) | 6 | ||
| Lutz Wolfgang Lutz | Wolfgang Lutz (6) | 6 | Education, Educational Assessment, Evaluation, and Research, Experimental Analysis of Behavior, Quantitative Psychology | |
| Luminet Olivier Luminet | Olivier Luminet (6) | 6 | ||
| McGuire Joseph F. McGuire | Joseph F. McGuire (7) | 7 | ||
| Miskovich Tara A. Miskovich | Tara A. Miskovich (7) | 7 | ||
| Czech Donald A. Czech | Donald A. Czech (6) | 6 | Applied Behavior Analysis, Experimental Analysis of Behavior | |
| Delgado Mauricio R. Delgado | Mauricio R. Delgado (6) | 6 | ||
| Driscoll Mark W. Driscoll | Mark W. Driscoll (7) | 7 | Clinical Psychology | |
| Huggins Ashley A. Huggins | Ashley A. Huggins (6) | 6 | ||
| Callow Daniel D. Callow | Daniel D. Callow (6) | 6 | ||
| Weiss Lauren R. Weiss | Lauren R. Weiss (6) | 6 | ||
| Dolan Bridget Dolan | Bridget Dolan (7) | 7 | Biomedical Engineering and Bioengineering | |
| Gordon Nakia Gordon | Nakia Gordon (7) | 7 | ||
| Miller Sarah K. Miller | Sarah K. Miller (6) | 6 | ||
| Bergmann Samantha Bergmann | Samantha Bergmann (6) | 6 | ||
| Zubieta Jon-Kar Zubieta | Jon-Kar Zubieta (6) | 6 | ||
| Garavan Hugh Garavan | Hugh Garavan (6) | 6 | ||
| Bennett Kenneth P. Bennett | Kenneth P. Bennett (6) | 6 | ||
| Douville Kelli Douville | Kelli Douville (6) | 6 | ||
| Franczak Malgorzata Franczak | Malgorzata Franczak (6) | 6 | ||
| Davis Mark H. Davis | Mark H. Davis (6) | 6 | ||
| Houston Jessica Houston | Jessica Houston (5) | 5 | Child Psychology, Clinical Psychology, Community Psychology | |
| Willar Kirsten S. Willar | Kirsten S. Willar (5) | 5 | ||
| Scharf Jeremiah M. Scharf | Jeremiah M. Scharf (5) | 5 | ||
| Stiles William B. Stiles | William B. Stiles (5) | 5 | ||
| Yorgason Jeremy B. Yorgason | Jeremy B. Yorgason (5) | 5 | ||
| Livingston Nicholas A. Livingston | Nicholas A. Livingston (5) | 5 | ||
| Pleiss Sheryl Pleiss | Sheryl Pleiss (5) | 5 | ||
| Stevens Sheryl Jayne Stevens | Sheryl Jayne Stevens (5) | 5 | Clinical Psychology, Neurosciences | |
| Alemzadeh Ramin Alemzadeh | Ramin Alemzadeh (5) | 5 | ||
| Stiede Jordan T. Stiede | Jordan T. Stiede (5) | 5 | ||
| Chapleau Kristine M. Chapleau | Kristine M. Chapleau (5) | 5 | Clinical Psychology, Social Psychology | |
| Bird Claire Maria Bird | Claire Maria Bird (5) | 5 | Clinical Psychology, Latina/o Studies, Women's Studies | |
| Young Elizabeth A. Young | Elizabeth A. Young (5) | 5 | ||
| Seidenberg M Seidenberg | M Seidenberg (5) | 5 | Cognition and Perception, Psychiatry and Psychology | |
| Stein Dan J. Stein | Dan J. Stein (5) | 5 | ||
| deRoon-Cassini Terri A. deRoon-Cassini | Terri A. deRoon-Cassini (5) | 5 | ||
| Krukowski Jessica L. Krukowski | Jessica L. Krukowski (5) | 5 | ||
| Nelson Nathaniel W. Nelson | Nathaniel W. Nelson (5) | 5 | ||
| Schneider Brian W. Schneider | Brian W. Schneider (5) | 5 | ||
| McDonald Renee McDonald | Renee McDonald (5) | 5 | ||
| Franczak M Franczak | M Franczak (5) | 5 | Cognition and Perception, Psychiatry and Psychology | |
| Castro Julian Castro | Julian Castro (5) | 5 | ||
| Rao S Rao | S Rao (5) | 5 | Cognition and Perception, Psychiatry and Psychology | |
| Verber Matthew D. Verber | Matthew D. Verber (5) | 5 | ||
| Hazlett Kathleen Hazlett | Kathleen Hazlett (5) | 5 | Clinical Psychology | |
| Carson Audrey M. Carson | Audrey M. Carson (5) | 5 | ||
| Arentsen Timothy J. Arentsen | Timothy J. Arentsen (5) | 5 | ||
| Antuono P Antuono | P Antuono (5) | 5 | Cognition and Perception, Psychiatry and Psychology | |
| Mata-Greve Felicia Mata-Greve | Felicia Mata-Greve (5) | 5 | Latin American Studies, Multicultural Psychology | |
| Sponheim Scott R. Sponheim | Scott R. Sponheim (5) | 5 | ||
| Hess Shirley A. Hess | Shirley A. Hess (5) | 5 | Clinical Psychology, Education | |
| Durbin C. Emily Durbin | C. Emily Durbin (5) | 5 | ||
| Carson J. Smith Carson | J. Smith Carson (3) | 3 | ||
| Ferrier-Auerbach Amanda G. Ferrier-Auerbach | Amanda G. Ferrier-Auerbach (3) | 3 | ||
| Pena Gabriel S. Pena | Gabriel S. Pena (4) | 4 | ||
| Timmer-Murillo Sydney Clare Timmer-Murillo | Sydney Clare Timmer-Murillo (3) | 3 | Clinical Psychology, Cognitive Psychology | |
| Jordan Leslie S. Jordan | Leslie S. Jordan (4) | 4 | ||
| Critchfield Kenneth L. Critchfield | Kenneth L. Critchfield (3) | 3 | ||
| Roessner Veit Roessner | Veit Roessner (3) | 3 | ||
| Miller Melissa L. Miller | Melissa L. Miller (3) | 3 | ||
| Vanden Noven Marnie Lynn Vanden Noven | Marnie Lynn Vanden Noven (4) | 4 | ||
| Keuthen Nancy Keuthen | Nancy Keuthen (4) | 4 | ||
| Cascardi Michele Cascardi | Michele Cascardi (3) | 3 | ||
| Flessner Christopher A. Flessner | Christopher A. Flessner (3) | 3 | ||
| Zinbarg Richard E. Zinbarg | Richard E. Zinbarg (3) | 3 | ||
| Miller S Miller | S Miller (3) | 3 | Cognition and Perception, Psychiatry and Psychology | |
| Hunter Sandra Hunter | Sandra Hunter (3) | 3 | Physical Therapy, Physiotherapy | |
| Woodard J Woodard | J Woodard (4) | 4 | Cognition and Perception, Psychiatry and Psychology | |
| Malkoff Anne Malkoff | Anne Malkoff (4) | 4 | Child Psychology, Latina/o Studies | |
| Mink Jonathan W. Mink | Jonathan W. Mink (4) | 4 | ||
| Kraus Shane W. Kraus | Shane W. Kraus (4) | 4 | ||
| Rao S. Rao | S. Rao (4) | 4 | ||
| Douville K Douville | K Douville (4) | 4 | Cognition and Perception, Psychiatry and Psychology | |
| Baker Levi Baker | Levi Baker (3) | 3 | Social Media | |
| Tait Mary Tait | Mary Tait (3) | 3 | ||
| Lawton Kathryn E. Lawton | Kathryn E. Lawton (4) | 4 | Clinical Psychology, Social Psychology | |
| Chesney Samantha Chesney | Samantha Chesney (4) | 4 | ||
| Victoroff Jeff Victoroff | Jeff Victoroff (4) | 4 | ||
| Laubmeier K. K. Laubmeier | K. K. Laubmeier (4) | 4 | ||
| South Mikle South | Mikle South (3) | 3 | ||
| Lochner Christine Lochner | Christine Lochner (3) | 3 | ||
| Willoughby Michael T. Willoughby | Michael T. Willoughby (3) | 3 | ||
| Petrik Megan Lynn Petrik | Megan Lynn Petrik (4) | 4 | Clinical Psychology | |
| Zygowicz Karen M. Zygowicz | Karen M. Zygowicz (3) | 3 | ||
| Dougherty Darin D. Dougherty | Darin D. Dougherty (3) | 3 | ||
| Leckman James F. Leckman | James F. Leckman (3) | 3 | ||
| Smith J. Smith | J. Smith (3) | 3 | ||
| Guastello Denise D. Guastello | Denise D. Guastello (3) | 3 | ||
| McKindles Ryan J. McKindles | Ryan J. McKindles (3) | 3 | ||
| Stone Linda Ann Stone | Linda Ann Stone (3) | 3 | ||
| Luczynski Kevin C. Luczynski | Kevin C. Luczynski (3) | 3 | ||
| Weis Carissa N. Weis | Carissa N. Weis (4) | 4 | ||
| Schiltz Hillary Schiltz | Hillary Schiltz (4) | 4 | ||
| Bowersox Nicholas W. Bowersox | Nicholas W. Bowersox (4) | 4 | Clinical Psychology | |
| Hillard Cecilia J. Hillard | Cecilia J. Hillard (3) | 3 | ||
| Castro Al Castro | Al Castro (3) | 3 | ||
| Gomez Maribeth Gomez | Maribeth Gomez (3) | 3 | ||
| Grant Jon E. Grant | Jon E. Grant (3) | 3 | ||
| Jensen Robert A. Jensen | Robert A. Jensen (4) | 4 | ||
| Yee Douglas Yee | Douglas Yee (3) | 3 | Cognition and Perception, Psychiatry and Psychology | |
| Perna Claire Perna | Claire Perna (3) | 3 | ||
| de St. Aubin Ed de St. Aubin | Ed de St. Aubin (4) | 4 | ||
| Boeh Henry Boeh | Henry Boeh (4) | 4 | Clinical Psychology | |
| Lynn Mark Lynn | Mark Lynn (3) | 3 | Clinical Psychology | |
| Chang Susanna W. Chang | Susanna W. Chang (4) | 4 | ||
| Sargent Kelli Sargent | Kelli Sargent (4) | 4 | ||
| Samii Marielle R. Samii | Marielle R. Samii (3) | 3 | ||
| Thissen David M. Thissen | David M. Thissen (3) | 3 | ||
| Melchert Timothy Melchert | Timothy Melchert (3) | 3 | Education, Social and Behavioral Sciences | |
| Matthews Monica A. Matthews | Monica A. Matthews (4) | 4 | ||
| Cummings Brian J. Cummings | Brian J. Cummings (4) | 4 | ||
| Panagiotou Nancy C. Panagiotou | Nancy C. Panagiotou (3) | 3 | ||
| Shaikh Ayesha Shaikh | Ayesha Shaikh (3) | 3 | ||
| Schohl Kirsten A. Schohl | Kirsten A. Schohl (3) | 3 | ||
| Schlosser Lewis Z. Schlosser | Lewis Z. Schlosser (4) | 4 | Clinical Psychology, Education | |
| Kandah Cassandra Kandah | Cassandra Kandah (4) | 4 | ||
| Rypma Bart Rypma | Bart Rypma (3) | 3 | ||
| Gordon Nakia S. Gordon | Nakia S. Gordon (3) | 3 | ||
| Fox Robert A. Fox | Robert A. Fox (3) | 3 | Child Psychology, Education, Experimental Analysis of Behavior, Special Education and Teaching | |
| Edwards Lisa Edwards | Lisa Edwards (3) | 3 | Clinical Psychology, Education | |
| Murphy Christina Murphy | Christina Murphy (3) | 3 | ||
| Sandman Curt A. Sandman | Curt A. Sandman (4) | 4 | ||
| Pereira Hugo M. Pereira | Hugo M. Pereira (3) | 3 | Physical Therapy, Physiotherapy | |
| Ross Thomas J. Ross | Thomas J. Ross (4) | 4 | ||
| Pruse Jaclyn Pruse | Jaclyn Pruse (3) | 3 | Physical Therapy, Physiotherapy | |
| Gardner Denise M. Gardner | Denise M. Gardner (3) | 3 | ||
| Witty Brittany Witty | Brittany Witty (4) | 4 | ||
| Lee Han-Joo Lee | Han-Joo Lee (3) | 3 | ||
| Rodgers Jacqui Rodgers | Jacqui Rodgers (3) | 3 | ||
| Rapport Lisa J. Rapport | Lisa J. Rapport (4) | 4 | ||
| Himle Michael B. Himle | Michael B. Himle (4) | 4 | ||
| Patterson Michael D. Patterson | Michael D. Patterson (3) | 3 | ||
| Jayan Devi Jayan | Devi Jayan (3) | 3 | Clinical Psychology | |
| Erickson Kirk I. Erickson | Kirk I. Erickson (3) | 3 | Cognition and Perception, Psychiatry and Psychology | |
| Snorrason Ivar Snorrason | Ivar Snorrason (4) | 4 | ||
| Smith Daniel W. Smith | Daniel W. Smith (3) | 3 | ||
| Arnold-Nedimala Naomi A. Arnold-Nedimala | Naomi A. Arnold-Nedimala (4) | 4 | ||
| Malon Matthew Malon | Matthew Malon (3) | 3 | ||
| Guastello Stephen Guastello | Stephen Guastello (3) | 3 | ||
| Hunter Sandra K. Hunter | Sandra K. Hunter (4) | 4 | ||
| Charlesworth Molly J. Charlesworth | Molly J. Charlesworth (3) | 3 | ||
| Mulnard Ruth A. Mulnard | Ruth A. Mulnard (4) | 4 | ||
| LeMaire Kelly L. LeMaire | Kelly L. LeMaire (3) | 3 | Clinical Psychology, Experimental Analysis of Behavior, Social Psychology | |
| Timm Paul Timm | Paul Timm (3) | 3 | ||
| Martino Davide Martino | Davide Martino (3) | 3 | ||
| Hood Stephanie Hood | Stephanie Hood (4) | 4 | ||
| Baalbaki Maha Baalbaki | Maha Baalbaki (4) | 4 | Clinical Psychology, School Psychology | |
| Espil Flint M. Espil | Flint M. Espil (3) | 3 | ||
| Blair Clancy B. Blair | Clancy B. Blair (3) | 3 | ||
| Lebow Jay L. Lebow | Jay L. Lebow (4) | 4 | ||
| Bein Laura Bein | Laura Bein (3) | 3 | Clinical Psychology | |
| Bond Robert W. Bond | Robert W. Bond (3) | 3 | ||
| Bryant Ted Bryant | Ted Bryant (3) | 3 | Cognition and Perception, Psychiatry and Psychology | |
| Garavan H Garavan | H Garavan (3) | 3 | Cognition and Perception, Psychiatry and Psychology | |
| Wulff Laura L. Wulff | Laura L. Wulff (3) | 3 | ||
| Timmer-Murillo Sydney Timmer-Murillo | Sydney Timmer-Murillo (3) | 3 | ||
| Mirabito Lucas A. Mirabito | Lucas A. Mirabito (3) | 3 | ||
| Rao S M. Rao | S M. Rao (3) | 3 | Cognition and Perception, Psychiatry and Psychology | |
| Dolan Bridget Kathleen Dolan | Bridget Kathleen Dolan (4) | 4 | Child Psychology, Neurology, Quantitative Psychology | |
| Vasquez Kris Vasquez | Kris Vasquez (3) | 3 | ||
| Waite Mindy Waite | Mindy Waite (3) | 3 | ||
| Gander Amelia Gander | Amelia Gander (4) | 4 | ||
| Holmgreen Lucie Holmgreen | Lucie Holmgreen (3) | 3 | Clinical Psychology | |
| Ridout Nathan Ridout | Nathan Ridout (4) | 4 | ||
| Smith J Carson Smith | J Carson Smith (4) | 4 | ||
| Shields Stephanie A. Shields | Stephanie A. Shields (3) | 3 | ||
| Shircel Anton Shircel | Anton Shircel (3) | 3 | ||
| Okun Michael S. Okun | Michael S. Okun (4) | 4 | ||
| Rosenfield David Rosenfield | David Rosenfield (3) | 3 | ||
| Gonring Kelsey Gonring | Kelsey Gonring (4) | 4 | Clinical Psychology, Social Psychology | |
| McGuire Kathryn A. McGuire | Kathryn A. McGuire (3) | 3 | ||
| Weinberger Kelsey Ann Weinberger | Kelsey Ann Weinberger (3) | 3 | ||
| Langenecker Scott A. Langenecker | Scott A. Langenecker (3) | 3 | Cognition and Perception, Psychiatry and Psychology | |
| Remmel Rheanna Remmel | Rheanna Remmel (4) | 4 | Biomedical Engineering and Bioengineering | |
| Powless Mark R. Powless | Mark R. Powless (3) | 3 | Clinical Psychology | |
| Krauss Alison Krauss | Alison Krauss (3) | 3 | ||
| Illmann Cornelia Illmann | Cornelia Illmann (1) | 1 | ||
| Jahanshad Neda Jahanshad | Neda Jahanshad (1) | 1 | ||
| Holmbeck Grayson N. Holmbeck | Grayson N. Holmbeck (2) | 2 | ||
| Weis C. N. Weis | C. N. Weis (1) | 1 | ||
| DeBoard-Lucas Renee L. DeBoard-Lucas | Renee L. DeBoard-Lucas (2) | 2 | ||
| Schulte Dietmar Schulte | Dietmar Schulte (1) | 1 | ||
| Thull Jessica A. Thull | Jessica A. Thull (1) | 1 | ||
| Scheidt Robert Scheidt | Robert Scheidt (1) | 1 | Biomedical Engineering and Bioengineering | |
| Love Joanna Ruth Love | Joanna Ruth Love (1) | 1 | Child Psychology, Social Psychology | |
| Fennig Silvana Fennig | Silvana Fennig (1) | 1 | ||
| Franklin Maddison R. Franklin | Maddison R. Franklin (1) | 1 | ||
| Kwon Jun Soo Kwon | Jun Soo Kwon (1) | 1 | ||
| Whicker Dane R. Whicker | Dane R. Whicker (1) | 1 | ||
| Najar Natasha Suhail Najar | Natasha Suhail Najar (2) | 2 | Clinical Psychology | |
| Kisala Pamela A. Kisala | Pamela A. Kisala (1) | 1 | ||
| Janecek Julie K. Janecek | Julie K. Janecek (1) | 1 | Medicine and Health Sciences | |
| O'Neill Joseph O'Neill | Joseph O'Neill (1) | 1 | ||
| Mueller Sven C. Mueller | Sven C. Mueller (2) | 2 | ||
| van Erp Theo G.M. van Erp | Theo G.M. van Erp (1) | 1 | ||
| Isenhower Robert W. Isenhower | Robert W. Isenhower (1) | 1 | ||
| Kerber Kevin Kerber | Kevin Kerber (2) | 2 | ||
| West Angelique West | Angelique West (1) | 1 | ||
| Schwarte Andrea R. Schwarte | Andrea R. Schwarte (1) | 1 | ||
| Mordhorst Matthew J. Mordhorst | Matthew J. Mordhorst (2) | 2 | ||
| Kangas Keara J. Kangas | Keara J. Kangas (1) | 1 | ||
| Frigo Lenore Frigo | Lenore Frigo (1) | 1 | ||
| Simons Gregory James Simons Jr. | Gregory James Simons Jr. (1) | 1 | ||
| Lozano Andres M. Lozano | Andres M. Lozano (1) | 1 | ||
| Huschen Samuel Huschen | Samuel Huschen (1) | 1 | ||
| Hobson Jessica A. Hobson | Jessica A. Hobson (1) | 1 | ||
| Miller Melissa Lynn Miller | Melissa Lynn Miller (1) | 1 | Clinical Psychology | |
| Reinemann LIsa Reinemann | LIsa Reinemann (1) | 1 | ||
| He Xiaofu He | Xiaofu He (1) | 1 | ||
| Tulsky David S. Tulsky | David S. Tulsky (1) | 1 | ||
| Shankle William R. Shankle | William R. Shankle (2) | 2 | ||
| Mathew Abel S. Mathew | Abel S. Mathew (2) | 2 | ||
| Foret DeShan Foret | DeShan Foret (1) | 1 | ||
| Williams Allison Williams | Allison Williams (2) | 2 | ||
| Mataix-Cols David Mataix-Cols | David Mataix-Cols (1) | 1 | ||
| Delgado Christine E.F. Delgado | Christine E.F. Delgado (2) | 2 | ||
| Calzo J. P. Calzo | J. P. Calzo (1) | 1 | ||
| Logue Mark Logue | Mark Logue (1) | 1 | ||
| Anderson Joan Anderson | Joan Anderson (1) | 1 | ||
| Jones Terra Jones | Terra Jones (1) | 1 | ||
| Barta Csaba Barta | Csaba Barta (1) | 1 | ||
| Schlinder-Delap Bonnie Schlinder-Delap | Bonnie Schlinder-Delap (1) | 1 | Physical Therapy, Physiotherapy | |
| Keller Alex E. Keller | Alex E. Keller (1) | 1 | ||
| Berger Bernard Berger | Bernard Berger (1) | 1 | ||
| Davoudian Teni Davoudian | Teni Davoudian (2) | 2 | Clinical Psychology | |
| Phan K. Luan Phan | K. Luan Phan (2) | 2 | ||
| Staab Erin M. Staab | Erin M. Staab (1) | 1 | ||
| Mattek Ryan Mattek | Ryan Mattek (1) | 1 | Child Psychology, Developmental Psychology | |
| Franciosi Leona Patt Franciosi | Leona Patt Franciosi (1) | 1 | ||
| Dewey Lauren Dewey | Lauren Dewey (1) | 1 | ||
| De Nadai Alessandro S. De Nadai | Alessandro S. De Nadai (1) | 1 | ||
| Podlesnik Christopher A. Podlesnik | Christopher A. Podlesnik (1) | 1 | ||
| Stevens Alyssa A. Stevens | Alyssa A. Stevens (2) | 2 | ||
| Moleski Martin Moleski | Martin Moleski (1) | 1 | ||
| McFarland Colleen S. McFarland | Colleen S. McFarland (1) | 1 | ||
| Wonoski Linda K. Wonoski | Linda K. Wonoski (1) | 1 | Health Psychology, Nursing | |
| Russell Brenda Russell | Brenda Russell (2) | 2 | ||
| Zebracki Kathy Zebracki | Kathy Zebracki (2) | 2 | ||
| Mack Nicole Mack | Nicole Mack (1) | 1 | ||
| Aouizerat Bradley E. Aouizerat | Bradley E. Aouizerat (1) | 1 | ||
| McCuddy William McCuddy | William McCuddy (1) | 1 | Clinical Psychology | |
| Raven Cynthia Ann Raven | Cynthia Ann Raven (1) | 1 | ||
| Johnson L. Thomas Johnson | L. Thomas Johnson (2) | 2 | Criminology and Criminal Justice, Dentistry, Forensic Science and Technology, Other Dentistry | |
| Schohl Kirsten Ashley Schohl | Kirsten Ashley Schohl (1) | 1 | Clinical Psychology, Social Psychology | |
| Popplewell J. Frank Popplewell | J. Frank Popplewell (1) | 1 | ||
| Hienicke Megan R. Hienicke | Megan R. Hienicke (1) | 1 | ||
| Mueller Victoria Mueller | Victoria Mueller (1) | 1 | ||
| Krukowski Jessica Krukowski | Jessica Krukowski (1) | 1 | ||
| Nitta Morgan Nitta | Morgan Nitta (1) | 1 | ||
| Jette Alan M. Jette | Alan M. Jette (1) | 1 | ||
| Weinberger Stanley Weinberger | Stanley Weinberger (1) | 1 | ||
| Nitschke Jack B. Nitschke | Jack B. Nitschke (1) | 1 | ||
| Butts A. Butts | A. Butts (2) | 2 | ||
| Awoyemi Adewale Awoyemi | Adewale Awoyemi (2) | 2 | ||
| Hudgens Michael G. Hudgens | Michael G. Hudgens (1) | 1 | ||
| Johnson Kathryn Johnson | Kathryn Johnson (1) | 1 | Counseling Psychology | |
| Greenberg Erica Greenberg | Erica Greenberg (1) | 1 | ||
| Berlin Jon S. Berlin | Jon S. Berlin (1) | 1 | ||
| Bomyea Jessica A. Bomyea | Jessica A. Bomyea (2) | 2 | ||
| Mathews Carol A. Mathews | Carol A. Mathews (2) | 2 | ||
